Address | Volume (30d) | Realized Pnl (30d) |
---|---|---|
0x01e6…951a | $8,370.51 | $-617.98 |
0xa178…c369 | $5,523.64 | $-15.14 |
0xf67f…a5be | $2,846.87 | $-5.30 |
Last Updated: 4:19:52 AM
Age | Transaction | Event |
---|---|---|
1 mins ago | Epoch 5548, TxOrdinal 15 | PRICE_CHECKPOINT |
2 mins ago | Epoch 5548, TxOrdinal 14 | PRICE_CHECKPOINT |
2 mins ago | Epoch 5548, TxOrdinal 13 | PRICE_CHECKPOINT |
3 mins ago | Epoch 5548, TxOrdinal 12 | PRICE_CHECKPOINT |
3 mins ago | Epoch 5548, TxOrdinal 11 | PRICE_CHECKPOINT |
1
Last Updated: 4:19:52 AM