Address | Volume (30d) | Realized Pnl (30d) |
---|---|---|
0x00f6…a5be | $960,565,753.38 | $2,077,408.1755 |
0x00a9…a5c3 | $960,505,244.7658 | $-3,999,731.5869 |
0x00a7…6f39 | $78,433.4924 | $316.036 |
0x0057…55c8 | $29,661.2482 | $-13.5036 |
0x00af…fa98 | $26,013.273 | $-111.6254 |
0x00f4…a6ec | $17,996.3494 | $-406.3039 |
0x0001…951a | $11,177.3674 | $-0.2569 |
0x00f0…3833 | $11,003.5451 | $-26.9693 |
0x004c…4aa3 | $2,699.03 | $-0.1974 |
0x00c3…b373 | $2,694.50 | $-4.9671 |
0x007b…76d8 | $571.045 | $-5.6044 |
Last Updated: 8:01:09 AM
Age | Transaction | Event |
---|---|---|
1 min ago | Epoch 11813, TxOrdinal 2 | PRICE_CHECKPOINT |
1 mins ago | Epoch 11813, TxOrdinal 1 | PRICE_CHECKPOINT |
1 mins ago | Epoch 11813, TxOrdinal 0 | PRICE_CHECKPOINT |
2 mins ago | Epoch 11812, TxOrdinal 18 | ADVANCE_EPOCH |
2 mins ago | Epoch 11812, TxOrdinal 17 | PRICE_CHECKPOINT |
1