Address | Volume (30d) | Realized Pnl (30d) |
---|---|---|
0x00f6…a5be | $960,678,218.2465 | $2,076,882.3825 |
0x00a9…a5c3 | $960,530,703.2502 | $-3,999,807.7152 |
0x00a7…6f39 | $113,179.4323 | $534.2359 |
0x0057…55c8 | $60,680.0794 | $97.8402 |
0x0001…951a | $28,862.635 | $-35.6274 |
0x00af…fa98 | $26,013.273 | $-111.6254 |
0x00f4…a6ec | $17,996.3494 | $-406.3039 |
0x00f0…3833 | $11,003.5451 | $-26.9693 |
0x006e…2a9f | $3,508.96 | $-7.0179 |
0x004c…4aa3 | $2,699.03 | $-0.1974 |
0x00c3…b373 | $2,694.50 | $-4.9671 |
0x00e4…6b79 | $877.24 | $-1.7545 |
0x007b…76d8 | $571.045 | $-5.6044 |
Last Updated: 9:06:25 AM
Age | Transaction | Event |
---|---|---|
1 min ago | Epoch 18332, TxOrdinal 16 | ADVANCE_EPOCH |
1 min ago | Epoch 18332, TxOrdinal 15 | PRICE_CHECKPOINT |
1 mins ago | Epoch 18332, TxOrdinal 14 | PRICE_CHECKPOINT |
1 mins ago | Epoch 18332, TxOrdinal 13 | PRICE_CHECKPOINT |
2 mins ago | Epoch 18332, TxOrdinal 12 | PRICE_CHECKPOINT |
1