Address | Volume (30d) | Realized Pnl (30d) |
|---|---|---|
| 0x0001…951a | $23,585.3493 | $4.5304 |
| 0x00a7…6f39 | $15,287.5272 | $-30.446 |
| 0x0053…1964 | $724.4379 | $-1.3869 |
| 0x007b…76d8 | $64.361 | $-0.064 |
Last Updated: 11:18:51 AM
Age | Transaction | Event |
|---|---|---|
| 1 min ago | Epoch 2570, TxOrdinal 0 | PRICE_CHECKPOINT |
| 1 mins ago | Epoch 2569, TxOrdinal 15 | ADVANCE_EPOCH |
| 1 mins ago | Epoch 2569, TxOrdinal 14 | PRICE_CHECKPOINT |
| 1 mins ago | Epoch 2569, TxOrdinal 13 | PRICE_CHECKPOINT |
| 2 mins ago | Epoch 2569, TxOrdinal 12 | PRICE_CHECKPOINT |
1