Last Updated: Loading ...
Last Updated: Loading ...
Last Updated: Loading ...
Address | Volume (30d) | Realized Pnl (30d) |
---|---|---|
0xf67f…a5be | $13,798,050,238.05 | $17,449,183.77 |
0xa9d5…a5c3 | $13,797,615,006.87 | $-45,046,804.01 |
0x01e6…951a | $484,568.28 | $-139.06 |
0x2d44…48a1 | $22,974.04 | $-45.95 |
0x0f27…4cda | $22,499.81 | $0.00 |
0x6903…a71e | $2,419.40 | $-4.84 |
Last Updated: 1:09:02 AM