Address | Volume (30d) | Realized Pnl (30d) |
---|---|---|
0x01e6…951a | $8,370.51 | $-617.98 |
0xa178…c369 | $7,123.64 | $-18.34 |
0xf67f…a5be | $2,846.87 | $-5.30 |
Last Updated: 4:54:03 AM
Age | Transaction | Event |
---|---|---|
1 min ago | Epoch 8966, TxOrdinal 7 | PRICE_CHECKPOINT |
1 mins ago | Epoch 8966, TxOrdinal 6 | PRICE_CHECKPOINT |
1 mins ago | Epoch 8966, TxOrdinal 5 | PRICE_CHECKPOINT |
2 mins ago | Epoch 8966, TxOrdinal 4 | PRICE_CHECKPOINT |
3 mins ago | Epoch 8966, TxOrdinal 3 | PRICE_CHECKPOINT |
1
Last Updated: 4:54:03 AM