Address | Volume (30d) | Realized Pnl (30d) |
---|---|---|
0x01e6…951a | $8,370.51 | $-617.98 |
0xa178…c369 | $5,523.64 | $-15.14 |
0xf67f…a5be | $2,846.87 | $-5.30 |
Last Updated: 4:18:14 AM
Age | Transaction | Event |
---|---|---|
1 min ago | Epoch 5386, TxOrdinal 1 | PRICE_CHECKPOINT |
1 mins ago | Epoch 5386, TxOrdinal 0 | PRICE_CHECKPOINT |
1 mins ago | Epoch 5385, TxOrdinal 15 | ADVANCE_EPOCH |
3 mins ago | Epoch 5385, TxOrdinal 14 | PRICE_CHECKPOINT |
3 mins ago | Epoch 5385, TxOrdinal 13 | PRICE_CHECKPOINT |
1
Last Updated: 4:18:14 AM