Address | Volume (30d) | Realized Pnl (30d) |
|---|---|---|
| 0x0001…951a | $23,585.3493 | $4.5304 |
| 0x00a7…6f39 | $15,287.5272 | $-30.446 |
| 0x0053…1964 | $724.4379 | $-1.3869 |
| 0x007b…76d8 | $64.361 | $-0.064 |
Last Updated: 11:18:45 AM
Age | Transaction | Event |
|---|---|---|
| 1 min ago | Epoch 2560, TxOrdinal 5 | PRICE_CHECKPOINT |
| 1 mins ago | Epoch 2560, TxOrdinal 4 | PRICE_CHECKPOINT |
| 2 mins ago | Epoch 2560, TxOrdinal 3 | PRICE_CHECKPOINT |
| 2 mins ago | Epoch 2560, TxOrdinal 2 | PRICE_CHECKPOINT |
| 3 mins ago | Epoch 2560, TxOrdinal 1 | PRICE_CHECKPOINT |
1