Address | Volume (30d) | Realized Pnl (30d) |
|---|---|---|
| 0x00f6…a5be | $153,724.5038 | $-565.2381 |
| 0x00a7…6f39 | $150,832.0878 | $262.0692 |
| 0x00a9…a5c3 | $2,948.7599 | $-14.4737 |
| 0x0083…b1ff | $826.40 | $1.0139 |
| 0x0086…cac6 | $590.58 | $-1.1812 |
| 0x0092…e41a | $421.44 | $-3.8017 |
| 0x0034…620e | $388.66 | $5.2691 |
| 0x004a…bca8 | $190.10 | $-0.3802 |
| 0x001a…4360 | $84.3189 | $-0.0339 |
Last Updated: 1:24:08 PM
Age | Transaction | Event |
|---|---|---|
| 1 mins ago | Epoch 10000, TxOrdinal 1 | PRICE_CHECKPOINT |
| 1 mins ago | Epoch 10000, TxOrdinal 0 | PRICE_CHECKPOINT |
| 2 mins ago | Epoch 9999, TxOrdinal 15 | ADVANCE_EPOCH |
| 2 mins ago | Epoch 9999, TxOrdinal 14 | PRICE_CHECKPOINT |
| 3 mins ago | Epoch 9999, TxOrdinal 13 | PRICE_CHECKPOINT |
1