Address | Volume (30d) | Realized Pnl (30d) |
|---|---|---|
| 0x00f6…a5be | $154,174.5038 | $-541.583 |
| 0x00a7…6f39 | $150,832.0878 | $262.0692 |
| 0x00a9…a5c3 | $4,523.7599 | $-71.3289 |
| 0x0083…b1ff | $826.40 | $1.0139 |
| 0x0086…cac6 | $590.58 | $-1.1812 |
| 0x001a…4360 | $534.3389 | $-0.9391 |
| 0x004a…bca8 | $474.05 | $-0.9481 |
| 0x0092…e41a | $421.44 | $-3.8017 |
| 0x0002…ff5e | $395.57 | $-0.7911 |
| 0x0034…620e | $388.66 | $5.2691 |
Last Updated: 2:29:08 PM
Age | Transaction | Event |
|---|---|---|
| 24 hrs ago | Epoch 17758, TxOrdinal 0 | PRICE_CHECKPOINT |
| 24 hrs ago | Epoch 17757, TxOrdinal 0 | ADVANCE_EPOCH |
| 24 hrs ago | Epoch 17756, TxOrdinal 7 | ADVANCE_EPOCH |
| 24 hrs ago | Epoch 17756, TxOrdinal 6 | POST |
| 24 hrs ago | Epoch 17756, TxOrdinal 5 | POST |
1