Last Updated: Loading ...
Last Updated: Loading ...
Last Updated: Loading ...
Address | Volume (30d) | Realized Pnl (30d) |
---|---|---|
0xf67f…a5be | $9,192,332,695.28 | $10,178,514.81 |
0xa9d5…a5c3 | $9,188,681,659.28 | $-28,534,751.67 |
0x4dba…091a | $4,357,698.29 | $-44,226.37 |
0x0b95…1bb2 | $61,949.23 | $204.19 |
0x01e6…951a | $32,099.85 | $36.31 |
0x7b2e…76d8 | $16,628.92 | $-30.95 |
0x6903…a71e | $6,915.55 | $-11.01 |
0x8d33…f823 | $2,866.84 | $-0.98 |
0x7086…a2de | $187.16 | $-0.57 |
0x883d…9610 | $22.13 | $0.00 |
Last Updated: 12:01:37 AM