Address | Volume (30d) | Realized Pnl (30d) |
---|---|---|
0xa178…c369 | $8,923.84 | $-4.36 |
0x01e6…951a | $8,370.51 | $-617.98 |
0xc3ca…b373 | $3,400.20 | $-17.58 |
0xf67f…a5be | $2,846.87 | $-5.30 |
Last Updated: 5:33:42 AM
Age | Transaction | Event |
---|---|---|
1 min ago | Epoch 12930, TxOrdinal 5 | PRICE_CHECKPOINT |
1 mins ago | Epoch 12930, TxOrdinal 4 | PRICE_CHECKPOINT |
1 mins ago | Epoch 12930, TxOrdinal 3 | PRICE_CHECKPOINT |
2 mins ago | Epoch 12930, TxOrdinal 2 | PRICE_CHECKPOINT |
2 mins ago | Epoch 12930, TxOrdinal 1 | PRICE_CHECKPOINT |
1
Last Updated: 5:33:42 AM