Last Updated: Loading ...
Last Updated: Loading ...
Last Updated: Loading ...
Age | Event | Amount |
---|---|---|
11 days ago | Trade Mining Epoch 4992, TxOrdinal 269 | 2,557.08 DDX |
11 days ago | -319.35 DDX | |
26 days ago | Trade Mining Epoch 2832, TxOrdinal 292 | 2,557.08 DDX |
32 days ago | Trade Mining Epoch 1968, TxOrdinal 716 | 0.09 DDX |
35 days ago | Trade Mining Epoch 1584, TxOrdinal 914 | 0.07 DDX |
1
Last Updated: 1:41:04 AM
Last Updated: 1:41:28 AM
Last Updated: 11:21:40 AM