Last Updated: Loading ...
Last Updated: Loading ...
Last Updated: Loading ...
Last Updated: 3:05:12 AM
Last Updated: 12:01:37 AM
Age | Event | Amount |
---|---|---|
3 days ago | Trade Mining Epoch 12384, TxOrdinal 1066 | 0.00 DDX |
6 days ago | Trade Mining Epoch 11952, TxOrdinal 579 | 0.33 DDX |
6 days ago | -322.72 DDX | |
15 days ago | Trade Mining Epoch 10704, TxOrdinal 271 | 502.93 DDX |
17 days ago | Trade Mining Epoch 10368, TxOrdinal 737 | 0.15 DDX |
1
Last Updated: 12:01:37 AM