Last Updated: Loading ...
Last Updated: Loading ...
Last Updated: Loading ...
Last Updated: 12:01:40 AM
Last Updated: 3:52:26 AM
Age | Event | Amount |
---|---|---|
21 days ago | Trade Mining Epoch 9840, TxOrdinal 601 | 1.11 DDX |
21 days ago | Trade Mining Epoch 9792, TxOrdinal 696 | 0.19 DDX |
28 days ago | Trade Mining Epoch 8784, TxOrdinal 296 | 639.27 DDX |
37 days ago | Trade Mining Epoch 7920, TxOrdinal 0 | 639.27 DDX |
38 days ago | Trade Mining Epoch 7776, TxOrdinal 254 | 1,428.39 DDX |
1
Last Updated: 12:01:40 AM