Last Updated: Loading ...
Last Updated: Loading ...
Last Updated: Loading ...
Age | Event | Amount |
---|---|---|
2 hrs ago | Trade Mining Epoch 3360, TxOrdinal 784 | 2,557.08 DDX |
10 hrs ago | Trade Mining Epoch 3312, TxOrdinal 781 | 2,557.08 DDX |
18 hrs ago | Trade Mining Epoch 3264, TxOrdinal 755 | 2,557.08 DDX |
26 hrs ago | Trade Mining Epoch 3216, TxOrdinal 732 | 2,557.08 DDX |
34 hrs ago | Trade Mining Epoch 3168, TxOrdinal 670 | 2,557.08 DDX |
1
Last Updated: 1:09:29 AM
Last Updated: 6:29:19 AM
Last Updated: 1:09:30 AM