Last Updated: Loading ...
Last Updated: Loading ...
Last Updated: Loading ...
Last Updated: 4:11:31 AM
Last Updated: 12:01:41 AM
Age | Event | Amount |
---|---|---|
8 hrs ago | Trade Mining Epoch 12816, TxOrdinal 667 | 639.27 DDX |
16 hrs ago | Trade Mining Epoch 12768, TxOrdinal 912 | 639.27 DDX |
24 hrs ago | Trade Mining Epoch 12720, TxOrdinal 793 | 639.27 DDX |
32 hrs ago | Trade Mining Epoch 12672, TxOrdinal 688 | 639.27 DDX |
2 days ago | Trade Mining Epoch 12624, TxOrdinal 812 | 639.26 DDX |
1
Last Updated: 12:01:41 AM