Last Updated: 9:25:17 AM
| Age | Total Capitalization | Change | Event | Transaction | 
|---|---|---|---|---|
| 4 days ago | 1,921,817.826 USDC | +1.7545 USDC | Fill | Epoch 19691, TxOrdinal 12 | 
| 4 days ago | 1,921,816.0715 USDC | +0.8772 USDC | Fill | Epoch 19688, TxOrdinal 8 | 
| 15 days ago | 1,921,815.1943 USDC | +0.8772 USDC | Fill | Epoch 18066, TxOrdinal 7 | 
| 15 days ago | 1,921,814.3171 USDC | +0.8772 USDC | Fill | Epoch 18066, TxOrdinal 5 | 
| 15 days ago | 1,921,813.4398 USDC | --- | Fill | Epoch 18063, TxOrdinal 6 | 
1
Last Updated: 9:25:17 AM