Last Updated: 6:50:10 AM
Age | Total Capitalization | Change | Event | Transaction |
---|---|---|---|---|
6 days ago | 7.2452 USDC | +0.0051 USDC | Fill | Epoch 3861, TxOrdinal 19 |
6 days ago | 7.24 USDC | +0.0005 USDC | Fill | Epoch 3860, TxOrdinal 9 |
6 days ago | 7.2395 USDC | +0.5112 USDC | Fill | Epoch 3859, TxOrdinal 19 |
6 days ago | 6.7284 USDC | +0.5112 USDC | Fill | Epoch 3859, TxOrdinal 17 |
6 days ago | 6.2172 USDC | --- | Fill | Epoch 3838, TxOrdinal 7 |
1
Last Updated: 6:50:10 AM