Last Updated: Loading ...
Last Updated: Loading ...
Last Updated: 1:12:36 AM
Age | Total Capitalization | Change | Event | Transaction |
---|---|---|---|---|
1 min ago | 29,097,882.5630 USDC | +10.7005 USDC | Fill | Epoch 3684, TxOrdinal 120 |
1 min ago | 29,097,871.8625 USDC | +19.6542 USDC | Fill | Epoch 3684, TxOrdinal 119 |
1 min ago | 29,097,852.2083 USDC | +19.7132 USDC | Fill | Epoch 3684, TxOrdinal 118 |
1 min ago | 29,097,832.4951 USDC | +39.3084 USDC | Fill | Epoch 3684, TxOrdinal 117 |
1 min ago | 29,097,793.1867 USDC | --- | Fill | Epoch 3684, TxOrdinal 116 |
1
Last Updated: 1:12:36 AM