Last Updated: 1:02:08 PM
Age | Total Capitalization | Change | Event | Transaction |
|---|---|---|---|---|
| 13 days ago | 244.5089 USDC | +0.0014 USDC | Fill | Epoch 5873, TxOrdinal 14 |
| 13 days ago | 244.5075 USDC | +0.0014 USDC | Fill | Epoch 5871, TxOrdinal 3 |
| 14 days ago | 244.5061 USDC | +0.0354 USDC | Fill | Epoch 5843, TxOrdinal 14 |
| 33 days ago | 244.4706 USDC | +0.4172 USDC | Fill | Epoch 3003, TxOrdinal 20 |
| 33 days ago | 244.0534 USDC | --- | Fill | Epoch 3003, TxOrdinal 14 |
1
Last Updated: 1:02:08 PM