Last Updated: 7:58:40 AM
Age | Total Capitalization | Change | Event | Transaction |
---|---|---|---|---|
2 hrs ago | 1,921,558.9816 USDC | +0.0387 USDC | Fill | Epoch 11555, TxOrdinal 14 |
2 hrs ago | 1,921,558.943 USDC | +0.0387 USDC | Fill | Epoch 11554, TxOrdinal 8 |
2 hrs ago | 1,921,558.9043 USDC | +0.0396 USDC | Fill | Epoch 11551, TxOrdinal 20 |
2 hrs ago | 1,921,558.8647 USDC | +0.0389 USDC | Fill | Epoch 11551, TxOrdinal 13 |
8 hrs ago | 1,921,558.8258 USDC | --- | Fill | Epoch 11515, TxOrdinal 8 |
1
Last Updated: 7:58:40 AM