Last Updated: 2:38:15 PM
Age | Total Capitalization | Change | Event | Transaction |
|---|---|---|---|---|
| 10 hrs ago | 26.2096 USDC | +1.2445 USDC | Fill | Epoch 1815, TxOrdinal 1 |
| 10 hrs ago | 24.9651 USDC | +1.2462 USDC | Fill | Epoch 1792, TxOrdinal 0 |
| 11 hrs ago | 23.7189 USDC | +1.2486 USDC | Fill | Epoch 1591, TxOrdinal 0 |
| 11 hrs ago | 22.4703 USDC | +1.2485 USDC | Fill | Epoch 1574, TxOrdinal 12 |
| 12 hrs ago | 21.2218 USDC | --- | Fill | Epoch 1504, TxOrdinal 13 |
1
Last Updated: 2:38:15 PM