Last Updated: 8:22:53 AM
Age | Total Capitalization | Change | Event | Transaction |
---|---|---|---|---|
68 mins ago | 1,921,734.9575 USDC | +0.0378 USDC | Fill | Epoch 13975, TxOrdinal 29 |
68 mins ago | 1,921,734.9197 USDC | +0.0378 USDC | Fill | Epoch 13975, TxOrdinal 27 |
68 mins ago | 1,921,734.8819 USDC | +0.0378 USDC | Fill | Epoch 13975, TxOrdinal 25 |
68 mins ago | 1,921,734.8441 USDC | +0.0378 USDC | Fill | Epoch 13975, TxOrdinal 23 |
69 mins ago | 1,921,734.8063 USDC | --- | Fill | Epoch 13975, TxOrdinal 20 |
1
Last Updated: 8:22:53 AM