Last Updated: Loading ...
Last Updated: Loading ...
Age | Total Capitalization | Change | Event | Transaction |
---|---|---|---|---|
6 days ago | 33,887,446.0013 USDC | +20.3942 USDC | Fill | Epoch 10088, TxOrdinal 176 |
6 days ago | 33,887,425.6071 USDC | +20.3679 USDC | Fill | Epoch 10085, TxOrdinal 57 |
6 days ago | 33,887,405.2392 USDC | +20.4312 USDC | Fill | Epoch 10081, TxOrdinal 165 |
6 days ago | 33,887,384.8080 USDC | +20.4056 USDC | Fill | Epoch 10081, TxOrdinal 1 |
6 days ago | 33,887,364.4024 USDC | --- | Fill | Epoch 10038, TxOrdinal 151 |
1
Last Updated: 2:25:17 AM
Last Updated: 2:25:17 AM