Age | Total Capitalization | Change | Event | Transaction |
|---|---|---|---|---|
| 7 days ago | 244.4706 USDC | +0.4172 USDC | Fill | Epoch 3003, TxOrdinal 20 |
| 7 days ago | 244.0534 USDC | +0.416 USDC | Fill | Epoch 3003, TxOrdinal 14 |
| 7 days ago | 243.6374 USDC | +0.4098 USDC | Fill | Epoch 3003, TxOrdinal 10 |
| 7 days ago | 243.2276 USDC | +0.4098 USDC | Fill | Epoch 2982, TxOrdinal 25 |
| 7 days ago | 242.8178 USDC | --- | Fill | Epoch 2974, TxOrdinal 9 |
1
Last Updated: 12:24:07 PM
Last Updated: 12:24:07 PM