Order | Symbol | Side | Amount | Remaining | Price |
---|---|---|---|---|---|
No results to display |
Last Updated: 9:07:02 AM
Last Updated: 9:07:02 AM
Age | Symbol | Amount | Price | Transaction | Fee |
---|---|---|---|---|---|
72 days ago | ETHP | 0.808 | $3,600.00 | Epoch 8024, TxOrdinal 22 | --- |
72 days ago | ETHP | 0.01 | $NaN | Epoch 8024, TxOrdinal 22 | --- |
86 days ago | ETHP | 0.1 | $NaN | Epoch 6057, TxOrdinal 5 | --- |
86 days ago | ETHP | 1 | $NaN | Epoch 6057, TxOrdinal 5 | --- |
86 days ago | ETHP | 0.15 | $NaN | Epoch 6057, TxOrdinal 5 | --- |
1
Last Updated: 9:07:02 AM
Last Updated: 9:07:02 AM
Age | Event | Amount |
---|---|---|
72 days ago | FundingPayment Epoch 8016, TxOrdinal 18 | -82.946 USDC |
72 days ago | FundingPayment Epoch 7968, TxOrdinal 30 | -82.5875 USDC |
73 days ago | FundingPayment Epoch 7920, TxOrdinal 27 | -79.7299 USDC |
73 days ago | PnlSettlement Epoch 7920, TxOrdinal 26 | -315.895 USDC |
73 days ago | FundingPayment Epoch 7872, TxOrdinal 18 | -80.0135 USDC |
1
Last Updated: 9:07:02 AM