Age | Event | Amount |
|---|---|---|
4 hrs ago | FundingPayment Epoch 3984, TxOrdinal 16 | +7.1284 USDC |
12 hrs ago | FundingPayment Epoch 3936, TxOrdinal 17 | -3.5694 USDC |
20 hrs ago | FundingPayment Epoch 3888, TxOrdinal 14 | +16.1065 USDC |
20 hrs ago | PnlSettlement Epoch 3888, TxOrdinal 13 | -24.7075 USDC |
2 days ago | FundingPayment Epoch 3792, TxOrdinal 19 | +11.0587 USDC |
1
Last Updated: 11:33:15 AM
Order | Symbol | Side | Amount | Remaining | Price |
|---|---|---|---|---|---|
| No results to display |
Last Updated: 11:33:15 AM
Age | Symbol | Amount | Price | Transaction | Fee |
|---|---|---|---|---|---|
20 days ago | ETHP | 0.0036 | $3,111.00 | Epoch 1110, TxOrdinal 23 | --- |
20 days ago | ETHP | 0.0064 | $3,111.00 | Epoch 1110, TxOrdinal 19 | --- |
20 days ago | ETHP | 0.0057 | $3,145.60 | Epoch 1105, TxOrdinal 30 | --- |
20 days ago | ETHP | 0.0063 | $3,145.60 | Epoch 1105, TxOrdinal 29 | --- |
20 days ago | ETHP | 0.0063 | $3,145.60 | Epoch 1105, TxOrdinal 27 | --- |
1
Last Updated: 11:33:15 AM
Last Updated: 11:33:15 AM
Last Updated: 11:33:15 AM