Order | Symbol | Side | Amount | Remaining | Price |
|---|---|---|---|---|---|
| No results to display |
Last Updated: 10:19:04 AM
Last Updated: 10:19:04 AM
Age | Symbol | Amount | Price | Transaction | Fee |
|---|---|---|---|---|---|
| No results to display |
1
Last Updated: 10:19:04 AM
Last Updated: 10:19:04 AM
Age | Event | Amount |
|---|---|---|
35 days ago | FundingPayment Epoch 20592, TxOrdinal 20 | -18.8882 USDC |
35 days ago | PnlSettlement Epoch 20592, TxOrdinal 19 | -116.016 USDC |
35 days ago | FundingPayment Epoch 20544, TxOrdinal 16 | -19.3527 USDC |
35 days ago | FundingPayment Epoch 20496, TxOrdinal 15 | -19.5171 USDC |
36 days ago | FundingPayment Epoch 20448, TxOrdinal 16 | -19.4683 USDC |
1
Last Updated: 10:19:04 AM