Age | Event | Amount |
---|---|---|
2 hrs ago | Funding Payment Epoch 11856, TxOrdinal 28 | +20.8301 USDC |
10 hrs ago | Funding Payment Epoch 11808, TxOrdinal 19 | +20.7595 USDC |
10 hrs ago | Pnl Settlement Epoch 11808, TxOrdinal 18 | -7.716 USDC |
18 hrs ago | Funding Payment Epoch 11760, TxOrdinal 21 | +20.5237 USDC |
34 hrs ago | Funding Payment Epoch 11664, TxOrdinal 21 | +20.7209 USDC |
1
Last Updated: 8:01:38 AM
Last Updated: 8:01:43 AM
Order | Symbol | Side | Amount | Remaining | Price |
---|---|---|---|---|---|
No results to display |
Last Updated: 8:01:43 AM
Age | Symbol | Amount | Price | Transaction | Fee |
---|---|---|---|---|---|
75 days ago | ETHP | 0.05 | $2,569.20 | Epoch 1063, TxOrdinal 5 | --- |
75 days ago | ETHP | 0.95 | $2,565.90 | Epoch 1063, TxOrdinal 1 | --- |
75 days ago | ETHP | 0.05 | $2,659.30 | Epoch 1062, TxOrdinal 14 | --- |
1
Last Updated: 8:01:43 AM
Last Updated: 8:01:43 AM