Order | Symbol | Side | Amount | Remaining | Price |
---|---|---|---|---|---|
No results to display |
Last Updated: 9:07:39 AM
Last Updated: 9:07:39 AM
Age | Symbol | Amount | Price | Transaction | Fee |
---|---|---|---|---|---|
No results to display |
1
Last Updated: 9:07:39 AM
Last Updated: 9:07:39 AM
Age | Event | Amount |
---|---|---|
4 hrs ago | FundingPayment Epoch 18432, TxOrdinal 20 | -0.1955 USDC |
4 hrs ago | PnlSettlement Epoch 18432, TxOrdinal 19 | +0.1439 USDC |
12 hrs ago | FundingPayment Epoch 18384, TxOrdinal 11 | -0.1951 USDC |
20 hrs ago | FundingPayment Epoch 18336, TxOrdinal 16 | -0.1946 USDC |
28 hrs ago | FundingPayment Epoch 18288, TxOrdinal 20 | -0.1948 USDC |
1
Last Updated: 9:07:39 AM