Order | Symbol | Side | Amount | Remaining | Price |
|---|---|---|---|---|---|
| No results to display |
Last Updated: 12:38:39 PM
Last Updated: 12:38:39 PM
Age | Symbol | Amount | Price | Transaction | Fee |
|---|---|---|---|---|---|
29 days ago | ETHP | 0.0101 | $1,967.40 | Epoch 1590, TxOrdinal 58 | --- |
29 days ago | ETHP | 0.0101 | $1,973.30 | Epoch 1590, TxOrdinal 58 | --- |
29 days ago | ETHP | 0.0101 | $1,975.30 | Epoch 1590, TxOrdinal 58 | --- |
29 days ago | ETHP | 0.0101 | $1,967.40 | Epoch 1590, TxOrdinal 13 | --- |
29 days ago | ETHP | 0.0101 | $1,973.30 | Epoch 1590, TxOrdinal 13 | --- |
1
Last Updated: 12:38:39 PM
Last Updated: 12:38:39 PM
Age | Event | Amount |
|---|---|---|
5 hrs ago | FundingPayment Epoch 5424, TxOrdinal 10 | +75.2652 USDC |
13 hrs ago | FundingPayment Epoch 5376, TxOrdinal 14 | +75.4618 USDC |
21 hrs ago | FundingPayment Epoch 5328, TxOrdinal 12 | +75.9018 USDC |
21 hrs ago | PnlSettlement Epoch 5328, TxOrdinal 11 | +91.569 USDC |
29 hrs ago | FundingPayment Epoch 5280, TxOrdinal 20 | +77.5569 USDC |
1
Last Updated: 12:38:39 PM