Order | Symbol | Side | Amount | Remaining | Price |
---|---|---|---|---|---|
No results to display |
Last Updated: 9:07:23 AM
Last Updated: 9:07:23 AM
Age | Symbol | Amount | Price | Transaction | Fee |
---|---|---|---|---|---|
17 days ago | ETHP | 0.0045 | $4,386.20 | Epoch 16030, TxOrdinal 2 | --- |
17 days ago | ETHP | 0.0045 | $4,386.20 | Epoch 16030, TxOrdinal 0 | --- |
17 days ago | ETHP | 0.0045 | $4,386.20 | Epoch 16029, TxOrdinal 16 | --- |
17 days ago | ETHP | 0.0045 | $4,395.00 | Epoch 16005, TxOrdinal 4 | --- |
17 days ago | ETHP | 0.0045 | $4,395.00 | Epoch 16005, TxOrdinal 0 | --- |
1
Last Updated: 9:07:23 AM
Last Updated: 9:07:23 AM
Age | Event | Amount |
---|---|---|
7 hrs ago | FundingPayment Epoch 18384, TxOrdinal 11 | +25.2525 USDC |
15 hrs ago | FundingPayment Epoch 18336, TxOrdinal 16 | +25.1816 USDC |
23 hrs ago | FundingPayment Epoch 18288, TxOrdinal 20 | +25.2117 USDC |
23 hrs ago | PnlSettlement Epoch 18288, TxOrdinal 19 | +72.8803 USDC |
31 hrs ago | FundingPayment Epoch 18240, TxOrdinal 18 | +24.9264 USDC |
1
Last Updated: 9:07:23 AM