Age | Event | Amount |
|---|---|---|
12 hrs ago | FundingPayment Epoch 3936, TxOrdinal 17 | -0.4373 USDC |
20 hrs ago | FundingPayment Epoch 3888, TxOrdinal 14 | -2.4401 USDC |
20 hrs ago | PnlSettlement Epoch 3888, TxOrdinal 13 | +9.8505 USDC |
28 hrs ago | FundingPayment Epoch 3840, TxOrdinal 31 | +7.0465 USDC |
2 days ago | FundingPayment Epoch 3792, TxOrdinal 19 | +7.1227 USDC |
1
Last Updated: 11:32:45 AM
Last Updated: 11:33:15 AM
Order | Symbol | Side | Amount | Remaining | Price |
|---|---|---|---|---|---|
| No results to display |
Last Updated: 11:33:15 AM
Age | Symbol | Amount | Price | Transaction | Fee |
|---|---|---|---|---|---|
2 days ago | BTCP | 0.00022 | $87,174.00 | Epoch 3691, TxOrdinal 8 | --- |
2 days ago | BTCP | 0.00022 | $87,291.00 | Epoch 3691, TxOrdinal 8 | --- |
2 days ago | BTCP | 0.00022 | $87,422.00 | Epoch 3691, TxOrdinal 8 | --- |
2 days ago | BTCP | 0.00022 | $87,510.00 | Epoch 3691, TxOrdinal 8 | --- |
2 days ago | BTCP | 0.00022 | $87,209.00 | Epoch 3689, TxOrdinal 25 | --- |
1
Last Updated: 11:33:15 AM
Last Updated: 11:33:15 AM