Age | Symbol | Amount | Price | Transaction | Fee |
---|---|---|---|---|---|
17 days ago | BTCP | 0.00016 | $108,052.00 | Epoch 16005, TxOrdinal 12 | --- |
17 days ago | BTCP | 0.00016 | $108,052.00 | Epoch 16005, TxOrdinal 7 | --- |
17 days ago | BTCP | 0.00016 | $108,052.00 | Epoch 16005, TxOrdinal 5 | --- |
17 days ago | BTCP | 0.00016 | $108,052.00 | Epoch 16005, TxOrdinal 1 | --- |
17 days ago | BTCP | 0.00016 | $108,052.00 | Epoch 15963, TxOrdinal 14 | --- |
1
Last Updated: 9:07:22 AM
Order | Symbol | Side | Amount | Remaining | Price |
---|---|---|---|---|---|
0x1c97…91db | ETHP | Bid | 100 | 100 | $4,000.00 |
Last Updated: 9:07:22 AM
Last Updated: 9:07:22 AM
Last Updated: 9:07:22 AM
Age | Event | Amount |
---|---|---|
7 hrs ago | FundingPayment Epoch 18384, TxOrdinal 11 | -66.4388 USDC |
15 hrs ago | FundingPayment Epoch 18336, TxOrdinal 16 | -66.4442 USDC |
23 hrs ago | FundingPayment Epoch 18288, TxOrdinal 20 | -66.6309 USDC |
23 hrs ago | PnlSettlement Epoch 18288, TxOrdinal 19 | -120.1588 USDC |
31 hrs ago | FundingPayment Epoch 18240, TxOrdinal 18 | -66.2792 USDC |
1
Last Updated: 9:07:22 AM