Last Updated: 9:07:22 AM
Order | Symbol | Side | Amount | Remaining | Price |
---|---|---|---|---|---|
No results to display |
Last Updated: 9:07:22 AM
Age | Symbol | Amount | Price | Transaction | Fee |
---|---|---|---|---|---|
No results to display |
1
Last Updated: 9:07:22 AM
Last Updated: 9:07:22 AM
Age | Event | Amount |
---|---|---|
7 hrs ago | FundingPayment Epoch 18384, TxOrdinal 11 | -18.535 USDC |
15 hrs ago | FundingPayment Epoch 18336, TxOrdinal 16 | -18.483 USDC |
23 hrs ago | FundingPayment Epoch 18288, TxOrdinal 20 | -18.505 USDC |
23 hrs ago | PnlSettlement Epoch 18288, TxOrdinal 19 | -53.4932 USDC |
31 hrs ago | FundingPayment Epoch 18240, TxOrdinal 18 | -18.2957 USDC |
1
Last Updated: 9:07:22 AM