Last Updated: 10:19:03 AM
Order | Symbol | Side | Amount | Remaining | Price |
|---|---|---|---|---|---|
| No results to display |
Last Updated: 10:19:03 AM
Age | Symbol | Amount | Price | Transaction | Fee |
|---|---|---|---|---|---|
| No results to display |
1
Last Updated: 10:19:03 AM
Last Updated: 10:19:03 AM
Age | Event | Amount |
|---|---|---|
35 days ago | FundingPayment Epoch 20592, TxOrdinal 20 | -17.9438 USDC |
35 days ago | PnlSettlement Epoch 20592, TxOrdinal 19 | -110.2152 USDC |
35 days ago | FundingPayment Epoch 20544, TxOrdinal 16 | -18.3851 USDC |
35 days ago | FundingPayment Epoch 20496, TxOrdinal 15 | -18.5413 USDC |
36 days ago | FundingPayment Epoch 20448, TxOrdinal 16 | -18.4949 USDC |
1
Last Updated: 10:19:03 AM