Order | Symbol | Side | Amount | Remaining | Price |
---|---|---|---|---|---|
No results to display |
Last Updated: 7:58:35 AM
Last Updated: 7:58:35 AM
Age | Symbol | Amount | Price | Transaction | Fee |
---|---|---|---|---|---|
56 days ago | ETHP | 0.05 | $2,568.70 | Epoch 3544, TxOrdinal 16 | --- |
73 days ago | ETHP | 0.05 | $2,569.20 | Epoch 1063, TxOrdinal 5 | --- |
73 days ago | ETHP | 0.95 | $2,565.90 | Epoch 1063, TxOrdinal 1 | --- |
1
Last Updated: 7:58:35 AM
Age | Event | Amount |
---|---|---|
6 hrs ago | Funding Payment Epoch 11520, TxOrdinal 30 | +8.9242 USDC |
6 hrs ago | Pnl Settlement Epoch 11520, TxOrdinal 29 | -50.8118 USDC |
22 hrs ago | Funding Payment Epoch 11424, TxOrdinal 244 | +3.8914 USDC |
30 hrs ago | Pnl Settlement Epoch 11376, TxOrdinal 200 | +114.963 USDC |
2 days ago | Funding Payment Epoch 11280, TxOrdinal 272 | +5.2176 USDC |
1
Last Updated: 7:58:35 AM
Last Updated: 7:58:35 AM