Order | Symbol | Side | Amount | Remaining | Price |
|---|---|---|---|---|---|
| No results to display |
Last Updated: 10:19:04 AM
Last Updated: 10:19:04 AM
Age | Symbol | Amount | Price | Transaction | Fee |
|---|---|---|---|---|---|
| No results to display |
1
Last Updated: 10:19:04 AM
Last Updated: 10:19:04 AM
Age | Event | Amount |
|---|---|---|
35 days ago | FundingPayment Epoch 20592, TxOrdinal 20 | +1.8888 USDC |
35 days ago | PnlSettlement Epoch 20592, TxOrdinal 19 | +11.6016 USDC |
35 days ago | FundingPayment Epoch 20544, TxOrdinal 16 | +1.9353 USDC |
35 days ago | FundingPayment Epoch 20496, TxOrdinal 15 | +1.9517 USDC |
36 days ago | FundingPayment Epoch 20448, TxOrdinal 16 | +1.9468 USDC |
1
Last Updated: 10:19:04 AM