Last Updated: 12:02:28 PM
Order | Symbol | Side | Amount | Remaining | Price |
|---|---|---|---|---|---|
| No results to display |
Last Updated: 12:02:28 PM
Age | Symbol | Amount | Price | Transaction | Fee |
|---|---|---|---|---|---|
4 days ago | ETHP | 0.0101 | $1,967.40 | Epoch 1590, TxOrdinal 58 | --- |
4 days ago | ETHP | 0.0101 | $1,973.30 | Epoch 1590, TxOrdinal 58 | --- |
4 days ago | ETHP | 0.0101 | $1,975.30 | Epoch 1590, TxOrdinal 58 | --- |
4 days ago | ETHP | 0.0101 | $1,967.40 | Epoch 1590, TxOrdinal 13 | --- |
4 days ago | ETHP | 0.0101 | $1,973.30 | Epoch 1590, TxOrdinal 13 | --- |
1
Last Updated: 12:02:28 PM
Last Updated: 12:02:28 PM
Age | Event | Amount |
|---|---|---|
3 hrs ago | FundingPayment Epoch 2160, TxOrdinal 574 | +72.5073 USDC |
3 hrs ago | PnlSettlement Epoch 2160, TxOrdinal 573 | +11.129 USDC |
11 hrs ago | FundingPayment Epoch 2112, TxOrdinal 464 | +44.8675 USDC |
19 hrs ago | FundingPayment Epoch 2064, TxOrdinal 598 | +73.7089 USDC |
27 hrs ago | FundingPayment Epoch 2016, TxOrdinal 475 | -1.1782 USDC |
1
Last Updated: 12:02:28 PM