Age | Event | Amount |
|---|---|---|
34 days ago | FundingPayment Epoch 20592, TxOrdinal 20 | -234.5473 USDC |
34 days ago | PnlSettlement Epoch 20592, TxOrdinal 19 | -338.5478 USDC |
34 days ago | FundingPayment Epoch 20544, TxOrdinal 16 | -239.1553 USDC |
35 days ago | FundingPayment Epoch 20496, TxOrdinal 15 | -240.8175 USDC |
35 days ago | FundingPayment Epoch 20448, TxOrdinal 16 | -239.7579 USDC |
1
Last Updated: 10:18:06 AM
Last Updated: 10:18:09 AM
Age | Symbol | Amount | Price | Transaction | Fee |
|---|---|---|---|---|---|
40 days ago | ETHP | 0.2 | $4,386.20 | Epoch 19691, TxOrdinal 12 | --- |
40 days ago | ETHP | 0.1 | $4,386.20 | Epoch 19688, TxOrdinal 8 | --- |
52 days ago | ETHP | 0.1 | $4,386.20 | Epoch 18066, TxOrdinal 7 | --- |
52 days ago | ETHP | 0.1 | $4,386.20 | Epoch 18066, TxOrdinal 5 | --- |
52 days ago | ETHP | 0.1 | $4,386.20 | Epoch 18063, TxOrdinal 6 | --- |
1
Last Updated: 10:18:09 AM
Order | Symbol | Side | Amount | Remaining | Price |
|---|---|---|---|---|---|
| 0x8491…8ab8 | BTCP | Bid | 4.68824 | 4.68824 | $107,405.00 |
| 0x5b49…a152 | BTCP | Bid | 8.8 | 8.8 | $107,836.00 |
| 0x21b7…55de | ETHP | Bid | 57.9 | 57.9 | $4,368.60 |
| 0xd185…5e4e | ETHP | Bid | 58.5 | 58.5 | $4,373.00 |
| 0x87a9…ea30 | ETHP | Bid | 71.7 | 71.7 | $4,377.40 |
| 0x984e…1cbe | ETHP | Bid | 53.1 | 53.1 | $4,381.80 |
| 0xc42d…7865 | ETHP | Bid | 41.6 | 24.3118 | $4,386.20 |
| 0xa79b…943b | ETHP | Ask | 58.5 | 58.5 | $4,408.10 |
| 0xcdc7…9139 | ETHP | Ask | 57.9 | 57.9 | $4,412.50 |
| 0xe65b…2a7b | BTCP | Ask | 8.8 | 8.66189 | $108,052.00 |
| 0xb0da…2007 | BTCP | Ask | 4.51176 | 4.51176 | $108,484.00 |
| 0xac0f…2df6 | ETHP | Ask | 41.6 | 31.044 | $4,395.00 |
| 0x174d…6e80 | ETHP | Ask | 53.1 | 53.1 | $4,399.40 |
| 0x2858…a82a | ETHP | Ask | 71.7 | 71.7 | $4,403.80 |
Last Updated: 10:18:09 AM
Last Updated: 10:18:09 AM