Last Updated: 2:06:34 PM
Order | Symbol | Side | Amount | Remaining | Price |
|---|---|---|---|---|---|
| 0x8bc7…6b9d | ETHP | Bid | 0.1 | 0.1 | $2,238.00 |
Last Updated: 2:06:34 PM
Age | Symbol | Amount | Price | Transaction | Fee |
|---|---|---|---|---|---|
21 days ago | ETHP | 0.1 | $2,250.00 | Epoch 11217, TxOrdinal 3 | --- |
21 days ago | ETHP | 0.1 | $2,250.00 | Epoch 11217, TxOrdinal 0 | --- |
31 days ago | ETHP | 0.1 | $2,250.00 | Epoch 9816, TxOrdinal 10 | --- |
31 days ago | ETHP | 0.1 | $2,250.00 | Epoch 9816, TxOrdinal 6 | --- |
31 days ago | ETHP | 0.1 | $2,250.00 | Epoch 9816, TxOrdinal 0 | --- |
1
Last Updated: 2:06:34 PM
Last Updated: 2:06:34 PM
Age | Event | Amount |
|---|---|---|
6 hrs ago | FundingPayment Epoch 14208, TxOrdinal 16 | -83.3292 USDC |
14 hrs ago | FundingPayment Epoch 14160, TxOrdinal 8 | -82.4244 USDC |
22 hrs ago | FundingPayment Epoch 14112, TxOrdinal 14 | -82.0268 USDC |
22 hrs ago | PnlSettlement Epoch 14112, TxOrdinal 13 | +478.6565 USDC |
30 hrs ago | FundingPayment Epoch 14064, TxOrdinal 19 | -81.7815 USDC |
1
Last Updated: 2:06:34 PM