Last Updated: 12:57:07 PM
Order | Symbol | Side | Amount | Remaining | Price |
|---|---|---|---|---|---|
| 0xfa37…1ce9 | ETHP | Bid | 0.1 | 0.1 | $1,800.00 |
| 0x35e3…b56a | ETHP | Bid | 0.1 | 0.1 | $1,800.00 |
| 0x4302…c33b | ETHP | Bid | 0.1 | 0.1 | $1,800.00 |
Last Updated: 12:57:07 PM
Age | Symbol | Amount | Price | Transaction | Fee |
|---|---|---|---|---|---|
30 days ago | ETHP | 0.1 | $2,086.00 | Epoch 3003, TxOrdinal 20 | --- |
30 days ago | ETHP | 0.1 | $2,080.00 | Epoch 3003, TxOrdinal 14 | --- |
30 days ago | ETHP | 0.1 | $2,049.00 | Epoch 3003, TxOrdinal 10 | --- |
30 days ago | ETHP | 0.1 | $2,049.00 | Epoch 2982, TxOrdinal 25 | --- |
30 days ago | ETHP | 0.0999 | $1,901.00 | Epoch 2974, TxOrdinal 9 | --- |
1
Last Updated: 12:57:07 PM
Last Updated: 12:57:07 PM
Age | Event | Amount |
|---|---|---|
17 mins ago | FundingPayment Epoch 7296, TxOrdinal 18 | -76.4508 USDC |
8 hrs ago | FundingPayment Epoch 7248, TxOrdinal 19 | -79.2109 USDC |
16 hrs ago | FundingPayment Epoch 7200, TxOrdinal 10 | -78.9544 USDC |
16 hrs ago | PnlSettlement Epoch 7200, TxOrdinal 9 | +1,501.0088 USDC |
24 hrs ago | FundingPayment Epoch 7152, TxOrdinal 19 | -79.3599 USDC |
1
Last Updated: 12:57:07 PM