Last Updated: Loading ...
Last Updated: Loading ...
Last Updated: Loading ...
Last Updated: Loading ...
Last Updated: Loading ...
Last Updated: 1:10:19 AM
Order | Symbol | Side | Amount | Remaining | Price |
---|---|---|---|---|---|
No results to display |
Last Updated: 1:10:19 AM
Last Updated: 1:10:19 AM
Age | Symbol | Amount | Price | Transaction | Fee |
---|---|---|---|---|---|
11 days ago | ETHP | 1.8841 | $3,176.1000 | Epoch 1806, TxOrdinal 338 | --- |
11 days ago | ETHP | 3.9 | $3,176.1000 | Epoch 1806, TxOrdinal 334 | --- |
11 days ago | ETHP | 1.3 | $3,176.1000 | Epoch 1806, TxOrdinal 326 | --- |
1
Last Updated: 1:10:19 AM
Age | Event | Amount |
---|---|---|
8 hrs ago | Funding Payment Epoch 3408, TxOrdinal 464 | -92.05 USDC |
16 hrs ago | Funding Payment Epoch 3360, TxOrdinal 785 | -37.86 USDC |
24 hrs ago | Funding Payment Epoch 3312, TxOrdinal 783 | -36.63 USDC |
24 hrs ago | Pnl Settlement Epoch 3312, TxOrdinal 782 | +425.29 USDC |
32 hrs ago | Funding Payment Epoch 3264, TxOrdinal 756 | -73.85 USDC |
1
Last Updated: 1:10:19 AM