Last Updated: 6:29:29 AM
Order | Symbol | Side | Amount | Remaining | Price |
---|---|---|---|---|---|
No results to display |
Last Updated: 6:29:29 AM
Age | Symbol | Amount | Price | Transaction | Fee |
---|---|---|---|---|---|
11 days ago | ETHP | 0.05 | $2,569.20 | Epoch 1063, TxOrdinal 5 | --- |
11 days ago | ETHP | 0.95 | $2,565.90 | Epoch 1063, TxOrdinal 1 | --- |
11 days ago | ETHP | 0.05 | $2,659.30 | Epoch 1062, TxOrdinal 14 | 0.2659 USDC |
1
Last Updated: 6:29:29 AM
Age | Event | Amount |
---|---|---|
4 hrs ago | Funding Payment Epoch 2640, TxOrdinal 20 | +11.794 USDC |
12 hrs ago | Funding Payment Epoch 2592, TxOrdinal 15 | +11.8568 USDC |
12 hrs ago | Pnl Settlement Epoch 2592, TxOrdinal 14 | +11.4259 USDC |
20 hrs ago | Funding Payment Epoch 2544, TxOrdinal 17 | +11.7333 USDC |
28 hrs ago | Funding Payment Epoch 2496, TxOrdinal 16 | +11.7893 USDC |
1
Last Updated: 6:29:29 AM
Last Updated: 6:29:29 AM