Age | Symbol | Amount | Price | Transaction | Fee |
---|---|---|---|---|---|
4 days ago | ETHP | 0.02 | $2,724.5000 | Epoch 232, TxOrdinal 19 | 0.1090 USDC |
4 days ago | ETHP | 0.01 | $2,724.5000 | Epoch 232, TxOrdinal 17 | 0.0545 USDC |
4 days ago | ETHP | 0.05 | $2,730.0000 | Epoch 232, TxOrdinal 15 | 0.2730 USDC |
4 days ago | ETHP | 0.05 | $2,730.0000 | Epoch 232, TxOrdinal 12 | 0.2730 USDC |
1
Last Updated: 5:47:50 AM
Order | Symbol | Side | Amount | Remaining | Price |
---|---|---|---|---|---|
No results to display |
Last Updated: 5:47:50 AM
Last Updated: 5:47:50 AM
Last Updated: 5:47:50 AM
Age | Event | Amount |
---|---|---|
4 hrs ago | Funding Payment Epoch 816, TxOrdinal 16 | -0.88 USDC |
12 hrs ago | Funding Payment Epoch 768, TxOrdinal 20 | -0.89 USDC |
20 hrs ago | Funding Payment Epoch 720, TxOrdinal 14 | -0.89 USDC |
20 hrs ago | Pnl Settlement Epoch 720, TxOrdinal 13 | +0.09 USDC |
28 hrs ago | Funding Payment Epoch 672, TxOrdinal 19 | -0.88 USDC |
1
Last Updated: 5:47:50 AM