Last Updated: 10:19:14 AM
Order | Symbol | Side | Amount | Remaining | Price |
|---|---|---|---|---|---|
| 0x7728…1e09 | ETHP | Bid | 1 | 1 | $4,035.90 |
| 0x759c…17be | ETHP | Bid | 1 | 1 | $4,035.90 |
| 0xa01f…a5f6 | ETHP | Bid | 4 | 4 | $4,046.90 |
| 0xd30b…4ec1 | SPCXP | Bid | 0.003 | 0.003 | $219.50 |
| 0x0655…f3ea | BTCP | Ask | 0.05619 | 0.05619 | $111,158.00 |
Last Updated: 10:19:14 AM
Age | Symbol | Amount | Price | Transaction | Fee |
|---|---|---|---|---|---|
53 days ago | BTCP | 0.0003 | $108,052.00 | Epoch 17927, TxOrdinal 14 | --- |
53 days ago | BTCP | 0.001 | $108,052.00 | Epoch 17927, TxOrdinal 12 | --- |
53 days ago | ETHP | 3 | $4,386.20 | Epoch 17925, TxOrdinal 12 | --- |
53 days ago | ETHP | 1 | $4,386.20 | Epoch 17925, TxOrdinal 11 | --- |
1
Last Updated: 10:19:14 AM
Last Updated: 10:19:14 AM
Age | Event | Amount |
|---|---|---|
35 days ago | FundingPayment Epoch 20592, TxOrdinal 20 | +76.2545 USDC |
35 days ago | PnlSettlement Epoch 20592, TxOrdinal 19 | +462.0436 USDC |
35 days ago | FundingPayment Epoch 20544, TxOrdinal 16 | +78.1231 USDC |
36 days ago | FundingPayment Epoch 20496, TxOrdinal 15 | +78.7847 USDC |
36 days ago | FundingPayment Epoch 20448, TxOrdinal 16 | +78.5849 USDC |
1
Last Updated: 10:19:14 AM