Order | Symbol | Side | Amount | Remaining | Price |
|---|---|---|---|---|---|
| No results to display |
Last Updated: 3:19:49 PM
Last Updated: 3:19:49 PM
Last Updated: 3:19:49 PM
Age | Symbol | Amount | Price | Transaction | Fee |
|---|---|---|---|---|---|
3 days ago | BTCP | 0.011 | $59,998.00 | Epoch 4356, TxOrdinal 1 | --- |
3 days ago | BTCP | 0.001 | $59,856.00 | Epoch 4350, TxOrdinal 13 | --- |
3 days ago | BTCP | 0.01 | $59,856.00 | Epoch 4350, TxOrdinal 0 | --- |
3 days ago | BTCP | 0.011 | $59,309.00 | Epoch 3973, TxOrdinal 25 | --- |
3 days ago | BTCP | 0.001 | $59,179.00 | Epoch 3972, TxOrdinal 6 | --- |
1
Last Updated: 3:19:49 PM
Age | Event | Amount |
|---|---|---|
2 days ago | Withdraw Epoch 7744, TxOrdinal 0 | +10.00 USDC |
3 days ago | -0.33 USDC | |
3 days ago | -1.892 USDC | |
3 days ago | -0.0299 USDC | |
3 days ago | -0.0299 USDC |
1
Last Updated: 3:19:49 PM