Last Updated: 12:57:07 PM
Order | Symbol | Side | Amount | Remaining | Price |
|---|---|---|---|---|---|
| No results to display |
Last Updated: 12:57:07 PM
Age | Symbol | Amount | Price | Transaction | Fee |
|---|---|---|---|---|---|
10 days ago | ETHP | 0.0004 | $1,968.60 | Epoch 5873, TxOrdinal 14 | --- |
10 days ago | ETHP | 0.0004 | $1,968.60 | Epoch 5871, TxOrdinal 3 | --- |
10 days ago | ETHP | 0.01 | $1,968.60 | Epoch 5843, TxOrdinal 14 | --- |
43 days ago | ETHP | 0.01 | $1,950.00 | Epoch 1453, TxOrdinal 227 | --- |
43 days ago | ETHP | 0.01 | $1,973.00 | Epoch 1395, TxOrdinal 240 | --- |
1
Last Updated: 12:57:07 PM
Age | Event | Amount |
|---|---|---|
15 mins ago | FundingPayment Epoch 7296, TxOrdinal 18 | +0.2064 USDC |
8 hrs ago | FundingPayment Epoch 7248, TxOrdinal 19 | +0.2138 USDC |
16 hrs ago | FundingPayment Epoch 7200, TxOrdinal 10 | +0.2131 USDC |
16 hrs ago | PnlSettlement Epoch 7200, TxOrdinal 9 | -2.2656 USDC |
24 hrs ago | FundingPayment Epoch 7152, TxOrdinal 19 | +0.2142 USDC |
1
Last Updated: 12:57:07 PM
Last Updated: 12:57:07 PM