Order | Symbol | Side | Amount | Remaining | Price |
|---|---|---|---|---|---|
| 0xb8a3…ca18 | ETHP | Bid | 1 | 1 | $100.00 |
| 0x5d03…27c5 | ETHP | Bid | 0.01 | 0.01 | $100.00 |
| 0x5de8…d20f | ETHP | Bid | 0.01 | 0.01 | $100.00 |
| 0x8eef…2f33 | ETHP | Bid | 1 | 1 | $100.00 |
| 0x051a…e826 | ETHP | Bid | 0.01 | 0.01 | $100.00 |
| 0xdd0e…dee5 | ETHP | Bid | 1 | 1 | $100.00 |
| 0x9262…73b0 | ETHP | Bid | 0.005 | 0.005 | $1,000.00 |
| 0xcb3e…b1b4 | ETHP | Bid | 0.005 | 0.005 | $1,000.00 |
| 0xb234…c379 | ETHP | Bid | 0.005 | 0.005 | $1,000.00 |
Last Updated: 2:06:28 PM
Age | Symbol | Amount | Price | Transaction | Fee |
|---|---|---|---|---|---|
7 days ago | ETHP | 0.001 | $2,270.00 | Epoch 13265, TxOrdinal 1 | --- |
7 days ago | ETHP | 0.001 | $2,250.00 | Epoch 13189, TxOrdinal 13 | --- |
8 days ago | ETHP | 0.0848 | $2,250.00 | Epoch 13048, TxOrdinal 9 | --- |
8 days ago | ETHP | 0.0848 | $2,250.00 | Epoch 13048, TxOrdinal 8 | --- |
8 days ago | ETHP | 0.0021 | $2,250.00 | Epoch 13042, TxOrdinal 10 | --- |
1
Last Updated: 2:06:28 PM
Last Updated: 2:06:28 PM
Age | Event | Amount |
|---|---|---|
4 hrs ago | FundingPayment Epoch 14208, TxOrdinal 16 | +2.4955 USDC |
12 hrs ago | FundingPayment Epoch 14160, TxOrdinal 8 | +2.4684 USDC |
20 hrs ago | FundingPayment Epoch 14112, TxOrdinal 14 | +2.4565 USDC |
20 hrs ago | PnlSettlement Epoch 14112, TxOrdinal 13 | -4.5465 USDC |
28 hrs ago | FundingPayment Epoch 14064, TxOrdinal 19 | +2.4492 USDC |
1
Last Updated: 2:06:28 PM
Last Updated: 2:06:28 PM