Last Updated: 12:49:14 PM
Order | Symbol | Side | Amount | Remaining | Price |
|---|---|---|---|---|---|
| 0x71b3…500a | ETHP | Bid | 3.839 | 3.839 | $1,955.00 |
| 0x39f1…30a7 | SPCXP | Bid | 16.5802 | 16.5802 | $200.00 |
| 0x6e9c…5ab1 | ETHP | Ask | 1.0159 | 1.0051 | $1,968.60 |
| 0xced3…3aed | SPCXP | Ask | 16.5802 | 16.5802 | $226.20 |
Last Updated: 12:49:14 PM
Age | Symbol | Amount | Price | Transaction | Fee |
|---|---|---|---|---|---|
4 days ago | ETHP | 0.0004 | $1,968.60 | Epoch 5873, TxOrdinal 14 | --- |
4 days ago | ETHP | 0.0004 | $1,968.60 | Epoch 5871, TxOrdinal 3 | --- |
5 days ago | ETHP | 0.01 | $1,968.60 | Epoch 5843, TxOrdinal 14 | --- |
1
Last Updated: 12:49:14 PM
Age | Event | Amount |
|---|---|---|
5 hrs ago | FundingPayment Epoch 6480, TxOrdinal 12 | -0.1148 USDC |
5 hrs ago | PnlSettlement Epoch 6480, TxOrdinal 11 | +0.1392 USDC |
13 hrs ago | FundingPayment Epoch 6432, TxOrdinal 11 | -0.1157 USDC |
21 hrs ago | FundingPayment Epoch 6384, TxOrdinal 10 | -0.1158 USDC |
29 hrs ago | FundingPayment Epoch 6336, TxOrdinal 14 | -0.1154 USDC |
1
Last Updated: 12:49:14 PM
Last Updated: 12:49:14 PM