Last Updated: 2:06:28 PM
Order | Symbol | Side | Amount | Remaining | Price |
|---|---|---|---|---|---|
| 0x71b3…500a | ETHP | Bid | 3.839 | 3.839 | $1,955.00 |
| 0x39f1…30a7 | SPCXP | Bid | 16.5802 | 16.5802 | $200.00 |
| 0xced3…3aed | SPCXP | Ask | 16.5802 | 16.5802 | $226.20 |
Last Updated: 2:06:28 PM
Age | Symbol | Amount | Price | Transaction | Fee |
|---|---|---|---|---|---|
34 days ago | ETHP | 0.7051 | $1,968.60 | Epoch 9382, TxOrdinal 7 | --- |
34 days ago | ETHP | 0.1 | $1,968.60 | Epoch 9308, TxOrdinal 11 | --- |
34 days ago | ETHP | 0.1 | $1,968.60 | Epoch 9307, TxOrdinal 12 | --- |
34 days ago | ETHP | 0.1 | $1,968.60 | Epoch 9307, TxOrdinal 10 | --- |
58 days ago | ETHP | 0.0004 | $1,968.60 | Epoch 5873, TxOrdinal 14 | --- |
1
Last Updated: 2:06:28 PM
Age | Event | Amount |
|---|---|---|
4 hrs ago | FundingPayment Epoch 14208, TxOrdinal 16 | -11.5868 USDC |
12 hrs ago | FundingPayment Epoch 14160, TxOrdinal 8 | -11.461 USDC |
20 hrs ago | FundingPayment Epoch 14112, TxOrdinal 14 | -11.4057 USDC |
20 hrs ago | PnlSettlement Epoch 14112, TxOrdinal 13 | +21.1095 USDC |
28 hrs ago | FundingPayment Epoch 14064, TxOrdinal 19 | -11.3716 USDC |
1
Last Updated: 2:06:28 PM
Last Updated: 2:06:28 PM