Last Updated: 11:08:10 AM
Order | Symbol | Side | Amount | Remaining | Price |
|---|---|---|---|---|---|
| 0x1571…9687 | BTCP | Bid | 0.0001 | 0.0001 | $50,000.00 |
Last Updated: 11:08:10 AM
Age | Symbol | Amount | Price | Transaction | Fee |
|---|---|---|---|---|---|
3 days ago | ETHP | 0.0036 | $3,100.00 | Epoch 1144, TxOrdinal 11 | --- |
3 days ago | ETHP | 0.0064 | $3,100.00 | Epoch 1144, TxOrdinal 10 | --- |
4 days ago | ETHP | 0.0061 | $3,199.00 | Epoch 978, TxOrdinal 3 | --- |
4 days ago | ETHP | 0.0039 | $3,160.00 | Epoch 978, TxOrdinal 3 | --- |
4 days ago | ETHP | 0.01 | $3,160.00 | Epoch 977, TxOrdinal 8 | --- |
1
Last Updated: 11:08:10 AM
Age | Event | Amount |
|---|---|---|
2 hrs ago | FundingPayment Epoch 1488, TxOrdinal 1 | +0.4619 USDC |
10 hrs ago | FundingPayment Epoch 1440, TxOrdinal 10 | +1.4822 USDC |
10 hrs ago | PnlSettlement Epoch 1440, TxOrdinal 9 | -4.4039 USDC |
18 hrs ago | FundingPayment Epoch 1392, TxOrdinal 9 | +0.4023 USDC |
26 hrs ago | FundingPayment Epoch 1344, TxOrdinal 33 | -1.3848 USDC |
1
Last Updated: 11:08:10 AM
Last Updated: 11:08:10 AM