Last Updated: 10:18:28 AM
Order | Symbol | Side | Amount | Remaining | Price |
|---|---|---|---|---|---|
| No results to display |
Last Updated: 10:18:28 AM
Age | Symbol | Amount | Price | Transaction | Fee |
|---|---|---|---|---|---|
52 days ago | ETHP | 0.1 | $4,386.20 | Epoch 18063, TxOrdinal 6 | --- |
52 days ago | ETHP | 0.1 | $4,386.20 | Epoch 18060, TxOrdinal 4 | --- |
52 days ago | ETHP | 0.1 | $4,386.20 | Epoch 18060, TxOrdinal 3 | --- |
53 days ago | ETHP | 0.3 | $4,386.20 | Epoch 17926, TxOrdinal 7 | --- |
53 days ago | ETHP | 0.1 | $4,386.20 | Epoch 17926, TxOrdinal 4 | --- |
1
Last Updated: 10:18:28 AM
Last Updated: 10:18:28 AM
Age | Event | Amount |
|---|---|---|
34 days ago | FundingPayment Epoch 20592, TxOrdinal 20 | +15.1106 USDC |
34 days ago | PnlSettlement Epoch 20592, TxOrdinal 19 | +92.8128 USDC |
35 days ago | FundingPayment Epoch 20544, TxOrdinal 16 | +15.4822 USDC |
35 days ago | FundingPayment Epoch 20496, TxOrdinal 15 | +15.6137 USDC |
35 days ago | FundingPayment Epoch 20448, TxOrdinal 16 | +15.5747 USDC |
1
Last Updated: 10:18:29 AM