Order | Symbol | Side | Amount | Remaining | Price |
---|---|---|---|---|---|
No results to display |
Last Updated: 9:07:22 AM
Last Updated: 9:07:22 AM
Age | Symbol | Amount | Price | Transaction | Fee |
---|---|---|---|---|---|
3 days ago | ETHP | 0.1 | $4,386.20 | Epoch 18063, TxOrdinal 6 | --- |
3 days ago | ETHP | 0.1 | $4,386.20 | Epoch 18060, TxOrdinal 4 | --- |
3 days ago | ETHP | 0.1 | $4,386.20 | Epoch 18060, TxOrdinal 3 | --- |
4 days ago | ETHP | 0.3 | $4,386.20 | Epoch 17926, TxOrdinal 7 | --- |
4 days ago | ETHP | 0.1 | $4,386.20 | Epoch 17926, TxOrdinal 4 | --- |
1
Last Updated: 9:07:22 AM
Last Updated: 9:07:22 AM
Age | Event | Amount |
---|---|---|
7 hrs ago | FundingPayment Epoch 18384, TxOrdinal 11 | +15.6085 USDC |
15 hrs ago | FundingPayment Epoch 18336, TxOrdinal 16 | +15.5646 USDC |
23 hrs ago | FundingPayment Epoch 18288, TxOrdinal 20 | +15.5832 USDC |
23 hrs ago | PnlSettlement Epoch 18288, TxOrdinal 19 | +45.0469 USDC |
31 hrs ago | FundingPayment Epoch 18240, TxOrdinal 18 | +15.4069 USDC |
1
Last Updated: 9:07:22 AM