Last Updated: 11:33:26 AM
Age | Symbol | Amount | Price | Transaction | Fee |
|---|---|---|---|---|---|
7 days ago | ETHP | 0.0048 | $3,000.00 | Epoch 3061, TxOrdinal 27 | --- |
7 days ago | ETHP | 0.0066 | $3,000.00 | Epoch 3061, TxOrdinal 25 | --- |
7 days ago | ETHP | 0.0066 | $3,000.00 | Epoch 3061, TxOrdinal 24 | --- |
7 days ago | ETHP | 0.0066 | $3,000.00 | Epoch 3061, TxOrdinal 23 | --- |
7 days ago | ETHP | 0.0066 | $3,000.00 | Epoch 3061, TxOrdinal 22 | --- |
1
Last Updated: 11:33:26 AM
Order | Symbol | Side | Amount | Remaining | Price |
|---|---|---|---|---|---|
| No results to display |
Last Updated: 11:33:26 AM
Age | Event | Amount |
|---|---|---|
7 hrs ago | FundingPayment Epoch 3984, TxOrdinal 16 | +6.0504 USDC |
15 hrs ago | FundingPayment Epoch 3936, TxOrdinal 17 | -3.0297 USDC |
23 hrs ago | FundingPayment Epoch 3888, TxOrdinal 14 | +13.6709 USDC |
23 hrs ago | PnlSettlement Epoch 3888, TxOrdinal 13 | -20.9713 USDC |
2 days ago | FundingPayment Epoch 3792, TxOrdinal 19 | +9.3864 USDC |
1
Last Updated: 11:33:26 AM
Last Updated: 11:33:26 AM