Last Updated: 10:18:13 AM
Order | Symbol | Side | Amount | Remaining | Price |
|---|---|---|---|---|---|
| 0x9739…bd3d | ETHP | Ask | 0.05 | 0.05 | $4,500.00 |
| 0xed9a…0edd | ETHP | Ask | 0.05 | 0.05 | $4,500.00 |
Last Updated: 10:18:13 AM
Age | Symbol | Amount | Price | Transaction | Fee |
|---|---|---|---|---|---|
137 days ago | ETHP | 0.05 | $NaN | Epoch 5826, TxOrdinal 22 | --- |
137 days ago | ETHP | 0.05 | $NaN | Epoch 5826, TxOrdinal 22 | --- |
137 days ago | ETHP | 0.01 | $NaN | Epoch 5826, TxOrdinal 19 | --- |
1
Last Updated: 10:18:13 AM
Last Updated: 10:18:13 AM
Age | Event | Amount |
|---|---|---|
34 days ago | FundingPayment Epoch 20592, TxOrdinal 20 | -1.8888 USDC |
34 days ago | PnlSettlement Epoch 20592, TxOrdinal 19 | -11.6016 USDC |
35 days ago | FundingPayment Epoch 20544, TxOrdinal 16 | -1.9353 USDC |
35 days ago | FundingPayment Epoch 20496, TxOrdinal 15 | -1.9517 USDC |
35 days ago | FundingPayment Epoch 20448, TxOrdinal 16 | -1.9468 USDC |
1
Last Updated: 10:18:13 AM