Last Updated: 12:24:01 PM
Order | Symbol | Side | Amount | Remaining | Price |
|---|---|---|---|---|---|
| No results to display |
Last Updated: 12:24:01 PM
Age | Symbol | Amount | Price | Transaction | Fee |
|---|---|---|---|---|---|
7 days ago | ETHP | 0.1 | $2,086.00 | Epoch 3003, TxOrdinal 20 | --- |
7 days ago | ETHP | 0.1 | $2,080.00 | Epoch 3003, TxOrdinal 14 | --- |
7 days ago | ETHP | 0.1 | $2,049.00 | Epoch 3003, TxOrdinal 10 | --- |
7 days ago | ETHP | 0.1 | $2,049.00 | Epoch 2982, TxOrdinal 25 | --- |
1
Last Updated: 12:24:01 PM
Age | Event | Amount |
|---|---|---|
33 mins ago | FundingPayment Epoch 3984, TxOrdinal 20 | +2.1135 USDC |
9 hrs ago | FundingPayment Epoch 3936, TxOrdinal 19 | +1.9834 USDC |
17 hrs ago | FundingPayment Epoch 3888, TxOrdinal 21 | +1.982 USDC |
17 hrs ago | PnlSettlement Epoch 3888, TxOrdinal 20 | -6.1467 USDC |
25 hrs ago | FundingPayment Epoch 3840, TxOrdinal 20 | +1.959 USDC |
1
Last Updated: 12:24:01 PM
Last Updated: 12:24:01 PM