Last Updated: 1:35:51 PM
Age | Symbol | Amount | Price | Transaction | Fee |
|---|---|---|---|---|---|
57 days ago | ETHP | 0.1 | $2,086.00 | Epoch 3003, TxOrdinal 20 | --- |
57 days ago | ETHP | 0.1 | $2,080.00 | Epoch 3003, TxOrdinal 14 | --- |
57 days ago | ETHP | 0.1 | $2,049.00 | Epoch 3003, TxOrdinal 10 | --- |
57 days ago | ETHP | 0.1 | $2,049.00 | Epoch 2982, TxOrdinal 25 | --- |
1
Last Updated: 1:35:51 PM
Order | Symbol | Side | Amount | Remaining | Price |
|---|---|---|---|---|---|
| No results to display |
Last Updated: 1:35:51 PM
Age | Event | Amount |
|---|---|---|
6 hrs ago | FundingPayment Epoch 11136, TxOrdinal 14 | +2.3419 USDC |
14 hrs ago | FundingPayment Epoch 11088, TxOrdinal 16 | +2.3728 USDC |
14 hrs ago | PnlSettlement Epoch 11088, TxOrdinal 15 | +11.9639 USDC |
22 hrs ago | FundingPayment Epoch 11040, TxOrdinal 20 | +2.3967 USDC |
30 hrs ago | FundingPayment Epoch 10992, TxOrdinal 18 | +2.3809 USDC |
1
Last Updated: 1:35:51 PM
Last Updated: 1:35:51 PM