Order | Symbol | Side | Amount | Remaining | Price |
|---|---|---|---|---|---|
| 0x80c8…8c47 | BTCP | Bid | 0.00022 | 0.00022 | $89,881.00 |
| 0x0fd7…a118 | BTCP | Bid | 0.00022 | 0.00022 | $90,152.00 |
| 0x3e41…ba06 | BTCP | Bid | 0.00022 | 0.00022 | $90,424.00 |
| 0x0e27…fcef | BTCP | Bid | 0.00022 | 0.00022 | $90,605.00 |
| 0x8558…fecc | BTCP | Ask | 0.00021 | 0.00021 | $92,566.00 |
| 0xc4f6…2117 | BTCP | Ask | 0.00021 | 0.00021 | $92,659.00 |
| 0x5857…abb5 | BTCP | Ask | 0.00021 | 0.00021 | $92,797.00 |
| 0x976a…4906 | BTCP | Ask | 0.00021 | 0.00021 | $92,936.00 |
Last Updated: 11:09:38 AM
Last Updated: 11:09:38 AM
Age | Symbol | Amount | Price | Transaction | Fee |
|---|---|---|---|---|---|
3 days ago | BTCP | 0.00022 | $92,473.00 | Epoch 1155, TxOrdinal 13 | --- |
3 days ago | BTCP | 0.00022 | $92,473.00 | Epoch 1155, TxOrdinal 12 | --- |
4 days ago | BTCP | 0.00022 | $92,473.00 | Epoch 1110, TxOrdinal 20 | --- |
4 days ago | BTCP | 0.00022 | $92,473.00 | Epoch 1110, TxOrdinal 18 | --- |
4 days ago | BTCP | 0.00022 | $92,473.00 | Epoch 1110, TxOrdinal 4 | --- |
1
Last Updated: 11:09:38 AM
Age | Event | Amount |
|---|---|---|
3 hrs ago | FundingPayment Epoch 1632, TxOrdinal 15 | +51.0493 USDC |
11 hrs ago | FundingPayment Epoch 1584, TxOrdinal 10 | +51.1179 USDC |
11 hrs ago | PnlSettlement Epoch 1584, TxOrdinal 9 | -24.9123 USDC |
19 hrs ago | FundingPayment Epoch 1536, TxOrdinal 10 | +51.072 USDC |
27 hrs ago | FundingPayment Epoch 1488, TxOrdinal 1 | +50.9821 USDC |
1
Last Updated: 11:09:38 AM
Last Updated: 11:09:38 AM