Last Updated: 10:18:28 AM
Order | Symbol | Side | Amount | Remaining | Price |
|---|---|---|---|---|---|
| 0x486c…88fa | ETHP | Bid | 0.1 | 0.1 | $3,900.00 |
| 0x7a88…6a02 | ETHP | Bid | 0.1 | 0.1 | $3,950.00 |
Last Updated: 10:18:28 AM
Age | Symbol | Amount | Price | Transaction | Fee |
|---|---|---|---|---|---|
41 days ago | ETHP | 0.2 | $4,386.20 | Epoch 19691, TxOrdinal 12 | --- |
41 days ago | ETHP | 0.1 | $4,386.20 | Epoch 19688, TxOrdinal 8 | --- |
52 days ago | ETHP | 0.1 | $4,386.20 | Epoch 18066, TxOrdinal 7 | --- |
52 days ago | ETHP | 0.1 | $4,386.20 | Epoch 18066, TxOrdinal 5 | --- |
1
Last Updated: 10:18:28 AM
Last Updated: 10:18:28 AM
Age | Event | Amount |
|---|---|---|
34 days ago | FundingPayment Epoch 20592, TxOrdinal 20 | +9.4441 USDC |
34 days ago | PnlSettlement Epoch 20592, TxOrdinal 19 | +58.008 USDC |
35 days ago | FundingPayment Epoch 20544, TxOrdinal 16 | +9.6764 USDC |
35 days ago | FundingPayment Epoch 20496, TxOrdinal 15 | +9.7586 USDC |
35 days ago | FundingPayment Epoch 20448, TxOrdinal 16 | +9.7342 USDC |
1
Last Updated: 10:18:28 AM