Age | Event | Amount | Remaining Amount | Filled By Trader |
---|---|---|---|---|
33 days ago | Placed Epoch 8614, TxOrdinal 1226 | -- | 56.5 | -- |
33 days ago | Fill Epoch 8614, TxOrdinal 1232 | 1.2 | 55.3 | 0x00a9…a5c3 |
33 days ago | Fill Epoch 8614, TxOrdinal 1238 | 3 | 52.3 | 0x00a9…a5c3 |
33 days ago | Fill Epoch 8614, TxOrdinal 1240 | 3.8 | 48.5 | 0x00a9…a5c3 |
33 days ago | Fill Epoch 8615, TxOrdinal 2 | 2.3 | 46.2 | 0x00a9…a5c3 |
33 days ago | Fill Epoch 8615, TxOrdinal 7 | 0.4 | 45.8 | 0x00a9…a5c3 |
1
Last Updated: 8:16:32 AM
Last Updated: 8:16:32 AM