Last Updated: 8:14:32 AM
Age | Event | Amount | Remaining Amount | Filled By Trader |
---|---|---|---|---|
32 days ago | Placed Epoch 8609, TxOrdinal 666 | -- | 8.2 | -- |
32 days ago | Fill Epoch 8609, TxOrdinal 807 | 0.08723 | 8.11277 | 0x00a9…a5c3 |
32 days ago | Fill Epoch 8610, TxOrdinal 4 | 0.2 | 7.91277 | 0x00a9…a5c3 |
32 days ago | Fill Epoch 8610, TxOrdinal 10 | 0.2 | 7.71277 | 0x00a9…a5c3 |
32 days ago | Fill Epoch 8610, TxOrdinal 15 | 0.2 | 7.51277 | 0x00a9…a5c3 |
32 days ago | Fill Epoch 8610, TxOrdinal 18 | 0.1 | 7.41277 | 0x00a9…a5c3 |
1
Last Updated: 8:14:32 AM