Last Updated: 8:05:12 AM
Age | Event | Amount | Remaining Amount | Filled By Trader |
---|---|---|---|---|
14 days ago | Placed Epoch 10150, TxOrdinal 2227 | -- | 36.9 | -- |
14 days ago | Fill Epoch 10150, TxOrdinal 2232 | 3.6956 | 33.2044 | 0x00a9…a5c3 |
14 days ago | Fill Epoch 10150, TxOrdinal 2240 | 2.3 | 30.9044 | 0x00a9…a5c3 |
14 days ago | Fill Epoch 10150, TxOrdinal 2244 | 1.8 | 29.1044 | 0x00a9…a5c3 |
14 days ago | Fill Epoch 10150, TxOrdinal 2246 | 3.5 | 25.6044 | 0x00a9…a5c3 |
14 days ago | Cancel Epoch 10150, TxOrdinal 2253 | 25.6044 | 0 | -- |
1
Last Updated: 8:05:12 AM