Age | Event | Amount | Remaining Amount | Filled By Trader |
---|---|---|---|---|
30 days ago | Placed Epoch 8604, TxOrdinal 1030 | -- | 8.1 | -- |
30 days ago | Fill Epoch 8604, TxOrdinal 1047 | 0.1 | 8 | 0x00a9…a5c3 |
30 days ago | Fill Epoch 8604, TxOrdinal 1054 | 0.3 | 7.7 | 0x00a9…a5c3 |
30 days ago | Fill Epoch 8604, TxOrdinal 1058 | 0.1 | 7.6 | 0x00a9…a5c3 |
30 days ago | Fill Epoch 8604, TxOrdinal 1060 | 0.2 | 7.4 | 0x00a9…a5c3 |
30 days ago | Fill Epoch 8604, TxOrdinal 1062 | 0.1 | 7.3 | 0x00a9…a5c3 |
1
Last Updated: 8:11:51 AM
Last Updated: 8:11:51 AM