Last Updated: 8:17:16 AM
Age | Event | Amount | Remaining Amount | Filled By Trader |
---|---|---|---|---|
33 days ago | Placed Epoch 8615, TxOrdinal 1193 | -- | 46.7 | -- |
33 days ago | Fill Epoch 8615, TxOrdinal 1200 | 2.2 | 44.5 | 0x00a9…a5c3 |
33 days ago | Fill Epoch 8615, TxOrdinal 1206 | 3.8 | 40.7 | 0x00a9…a5c3 |
33 days ago | Fill Epoch 8615, TxOrdinal 1211 | 3.5 | 37.2 | 0x00a9…a5c3 |
33 days ago | Fill Epoch 8615, TxOrdinal 1213 | 3.9 | 33.3 | 0x00a9…a5c3 |
33 days ago | Fill Epoch 8615, TxOrdinal 1221 | 3.9 | 29.4 | 0x00a9…a5c3 |
1
Last Updated: 8:17:16 AM