Last Updated: 8:05:12 AM
Age | Event | Amount | Remaining Amount | Filled By Trader |
---|---|---|---|---|
14 days ago | Placed Epoch 10150, TxOrdinal 2218 | -- | 7.2 | -- |
14 days ago | Fill Epoch 10150, TxOrdinal 2219 | 0.1 | 7.1 | 0x00a9…a5c3 |
14 days ago | Fill Epoch 10150, TxOrdinal 2230 | 0.1 | 7 | 0x00a9…a5c3 |
14 days ago | Fill Epoch 10150, TxOrdinal 2239 | 0.2 | 6.8 | 0x00a9…a5c3 |
14 days ago | Fill Epoch 10150, TxOrdinal 2248 | 0.2 | 6.6 | 0x00a9…a5c3 |
14 days ago | Fill Epoch 10150, TxOrdinal 2251 | 0.1 | 6.5 | 0x00a9…a5c3 |
1
Last Updated: 8:05:12 AM