Last Updated: 8:14:08 AM
Age | Event | Amount | Remaining Amount | Filled By Trader |
---|---|---|---|---|
31 days ago | Placed Epoch 8608, TxOrdinal 406 | -- | 5 | -- |
31 days ago | Fill Epoch 8608, TxOrdinal 408 | 0.1 | 4.9 | 0x00a9…a5c3 |
31 days ago | Fill Epoch 8608, TxOrdinal 410 | 0.1 | 4.8 | 0x00a9…a5c3 |
31 days ago | Fill Epoch 8608, TxOrdinal 412 | 0.3 | 4.5 | 0x00a9…a5c3 |
31 days ago | Fill Epoch 8608, TxOrdinal 415 | 0.2 | 4.3 | 0x00a9…a5c3 |
31 days ago | Fill Epoch 8609, TxOrdinal 5 | 0.3 | 4 | 0x00a9…a5c3 |
1
Last Updated: 8:14:08 AM