Last Updated: 8:14:33 AM
Age | Event | Amount | Remaining Amount | Filled By Trader |
---|---|---|---|---|
32 days ago | Placed Epoch 8609, TxOrdinal 678 | -- | 46.6 | -- |
32 days ago | Fill Epoch 8609, TxOrdinal 753 | 1.9 | 44.7 | 0x00a9…a5c3 |
32 days ago | Fill Epoch 8609, TxOrdinal 754 | 2.4 | 42.3 | 0x00a9…a5c3 |
32 days ago | Fill Epoch 8609, TxOrdinal 758 | 2.1 | 40.2 | 0x00a9…a5c3 |
32 days ago | Fill Epoch 8609, TxOrdinal 763 | 1.3 | 38.9 | 0x00a9…a5c3 |
32 days ago | Fill Epoch 8609, TxOrdinal 765 | 1.6 | 37.3 | 0x00a9…a5c3 |
1
Last Updated: 8:14:33 AM