Last Updated: 8:08:12 AM
Age | Event | Amount | Remaining Amount | Filled By Trader |
---|---|---|---|---|
16 days ago | Placed Epoch 10164, TxOrdinal 737 | -- | 42.8 | -- |
16 days ago | Fill Epoch 10164, TxOrdinal 746 | 0.1 | 42.7 | 0x00a9…a5c3 |
16 days ago | Fill Epoch 10164, TxOrdinal 747 | 0.8 | 41.9 | 0x00a9…a5c3 |
16 days ago | Fill Epoch 10165, TxOrdinal 2 | 0.6 | 41.3 | 0x00a9…a5c3 |
16 days ago | Fill Epoch 10165, TxOrdinal 5 | 0.1 | 41.2 | 0x00a9…a5c3 |
16 days ago | Fill Epoch 10165, TxOrdinal 6 | 0.2 | 41 | 0x00a9…a5c3 |
1
Last Updated: 8:08:12 AM