Last Updated: 9:07:50 AM
Age | Event | Amount | Remaining Amount | Filled By Trader |
---|---|---|---|---|
48 days ago | Post Epoch 11515, TxOrdinal 8 | -- | 41.5955 | -- |
48 days ago | Post Epoch 11551, TxOrdinal 20 | -- | 41.5955 | -- |
48 days ago | Post Epoch 11554, TxOrdinal 8 | -- | 41.5956 | -- |
48 days ago | Post Epoch 11555, TxOrdinal 14 | -- | 41.5956 | -- |
48 days ago | Post Epoch 11599, TxOrdinal 11 | -- | 38.2436 | -- |
1
Last Updated: 9:07:50 AM