Last Updated: 8:07:03 AM
Age | Event | Amount | Remaining Amount | Filled By Trader |
---|---|---|---|---|
26 days ago | Placed Epoch 8602, TxOrdinal 1043 | -- | 31.1 | -- |
26 days ago | Fill Epoch 8602, TxOrdinal 1049 | 1.4 | 29.7 | 0x00a9…a5c3 |
26 days ago | Fill Epoch 8603, TxOrdinal 11 | 0.4 | 29.3 | 0x00a9…a5c3 |
26 days ago | Fill Epoch 8603, TxOrdinal 16 | 1.9 | 27.4 | 0x00a9…a5c3 |
26 days ago | Fill Epoch 8603, TxOrdinal 20 | 2.2 | 25.2 | 0x00a9…a5c3 |
26 days ago | Cancel Epoch 8603, TxOrdinal 21 | 25.2 | 0 | -- |
1
Last Updated: 8:07:03 AM