Last Updated: 8:14:09 AM
Age | Event | Amount | Remaining Amount | Filled By Trader |
---|---|---|---|---|
31 days ago | Placed Epoch 8608, TxOrdinal 339 | -- | 66.7 | -- |
31 days ago | Fill Epoch 8608, TxOrdinal 363 | 0.6 | 66.1 | 0x00a9…a5c3 |
31 days ago | Fill Epoch 8608, TxOrdinal 367 | 1.3 | 64.8 | 0x00a9…a5c3 |
31 days ago | Fill Epoch 8608, TxOrdinal 371 | 2.8 | 62 | 0x00a9…a5c3 |
31 days ago | Fill Epoch 8608, TxOrdinal 374 | 0.1 | 61.9 | 0x00a9…a5c3 |
31 days ago | Fill Epoch 8608, TxOrdinal 382 | 3.1 | 58.8 | 0x00a9…a5c3 |
1
Last Updated: 8:14:09 AM