Last Updated: 8:16:31 AM
Age | Event | Amount | Remaining Amount | Filled By Trader |
---|---|---|---|---|
33 days ago | Placed Epoch 8614, TxOrdinal 1200 | -- | 6.8 | -- |
33 days ago | Fill Epoch 8614, TxOrdinal 1202 | 0.3 | 6.5 | 0x00a9…a5c3 |
33 days ago | Fill Epoch 8614, TxOrdinal 1204 | 0.3 | 6.2 | 0x00a9…a5c3 |
33 days ago | Fill Epoch 8614, TxOrdinal 1208 | 0.2 | 6 | 0x00a9…a5c3 |
33 days ago | Fill Epoch 8614, TxOrdinal 1210 | 0.3 | 5.7 | 0x00a9…a5c3 |
33 days ago | Fill Epoch 8614, TxOrdinal 1212 | 0.1 | 5.6 | 0x00a9…a5c3 |
1
Last Updated: 8:16:31 AM