Last Updated: 8:17:22 AM
Age | Event | Amount | Remaining Amount | Filled By Trader |
---|---|---|---|---|
33 days ago | Placed Epoch 8616, TxOrdinal 1210 | -- | 54 | -- |
33 days ago | Fill Epoch 8616, TxOrdinal 1232 | 1.3 | 52.7 | 0x00a9…a5c3 |
33 days ago | Fill Epoch 8616, TxOrdinal 1236 | 0.7 | 52 | 0x00a9…a5c3 |
33 days ago | Fill Epoch 8616, TxOrdinal 1238 | 2.1 | 49.9 | 0x00a9…a5c3 |
33 days ago | Fill Epoch 8616, TxOrdinal 1240 | 1.1 | 48.8 | 0x00a9…a5c3 |
33 days ago | Fill Epoch 8616, TxOrdinal 1244 | 3.8 | 45 | 0x00a9…a5c3 |
1
Last Updated: 8:17:22 AM