Last Updated: 8:07:03 AM
Age | Event | Amount | Remaining Amount | Filled By Trader |
---|---|---|---|---|
26 days ago | Placed Epoch 8602, TxOrdinal 1042 | -- | 31.1 | -- |
26 days ago | Fill Epoch 8603, TxOrdinal 1 | 2.4 | 28.7 | 0x00a9…a5c3 |
26 days ago | Fill Epoch 8603, TxOrdinal 3 | 3.4 | 25.3 | 0x00a9…a5c3 |
26 days ago | Fill Epoch 8603, TxOrdinal 5 | 1.5 | 23.8 | 0x00a9…a5c3 |
26 days ago | Fill Epoch 8603, TxOrdinal 7 | 3.9 | 19.9 | 0x00a9…a5c3 |
26 days ago | Fill Epoch 8603, TxOrdinal 9 | 3.7 | 16.2 | 0x00a9…a5c3 |
1
Last Updated: 8:07:03 AM