Last Updated: 8:11:52 AM
Age | Event | Amount | Remaining Amount | Filled By Trader |
---|---|---|---|---|
30 days ago | Placed Epoch 8604, TxOrdinal 1073 | -- | 51.5 | -- |
30 days ago | Fill Epoch 8604, TxOrdinal 1077 | 2.5 | 49 | 0x00a9…a5c3 |
30 days ago | Fill Epoch 8604, TxOrdinal 1080 | 1.1 | 47.9 | 0x00a9…a5c3 |
30 days ago | Fill Epoch 8604, TxOrdinal 1088 | 3.6 | 44.3 | 0x00a9…a5c3 |
30 days ago | Fill Epoch 8604, TxOrdinal 1095 | 1 | 43.3 | 0x00a9…a5c3 |
30 days ago | Fill Epoch 8605, TxOrdinal 0 | 0.3 | 43 | 0x00a9…a5c3 |
1
Last Updated: 8:11:52 AM