Age | Event | Amount | Remaining Amount | Filled By Trader |
---|---|---|---|---|
26 days ago | Placed Epoch 8601, TxOrdinal 1331 | -- | 1.30048 | -- |
26 days ago | Fill Epoch 8601, TxOrdinal 1333 | 0.2 | 1.10048 | 0x00a9…a5c3 |
26 days ago | Fill Epoch 8601, TxOrdinal 1335 | 0.3 | 0.80048 | 0x00a9…a5c3 |
26 days ago | Fill Epoch 8601, TxOrdinal 1337 | 0.2 | 0.60048 | 0x00a9…a5c3 |
26 days ago | Fill Epoch 8601, TxOrdinal 1339 | 0.2 | 0.40048 | 0x00a9…a5c3 |
26 days ago | Fill Epoch 8602, TxOrdinal 2 | 0.1 | 0.30048 | 0x00a9…a5c3 |
1
Last Updated: 8:05:50 AM
Last Updated: 8:05:50 AM