Last Updated: 8:05:51 AM
Age | Event | Amount | Remaining Amount | Filled By Trader |
---|---|---|---|---|
26 days ago | Placed Epoch 8601, TxOrdinal 1320 | -- | 75 | -- |
26 days ago | Fill Epoch 8601, TxOrdinal 1323 | 3.2 | 71.8 | 0x00a9…a5c3 |
26 days ago | Fill Epoch 8601, TxOrdinal 1330 | 2.8 | 69 | 0x00a9…a5c3 |
26 days ago | Fill Epoch 8601, TxOrdinal 1334 | 2.9 | 66.1 | 0x00a9…a5c3 |
26 days ago | Fill Epoch 8601, TxOrdinal 1340 | 2.1 | 64 | 0x00a9…a5c3 |
26 days ago | Fill Epoch 8602, TxOrdinal 7 | 0.8 | 63.2 | 0x00a9…a5c3 |
1
Last Updated: 8:05:51 AM