Age | Event | Amount | Remaining Amount | Filled By Trader |
---|---|---|---|---|
30 days ago | Placed Epoch 8604, TxOrdinal 1029 | -- | 8.1 | -- |
30 days ago | Fill Epoch 8604, TxOrdinal 1031 | 0.1 | 8 | 0x00a9…a5c3 |
30 days ago | Fill Epoch 8604, TxOrdinal 1033 | 0.1 | 7.9 | 0x00a9…a5c3 |
30 days ago | Fill Epoch 8604, TxOrdinal 1035 | 0.2 | 7.7 | 0x00a9…a5c3 |
30 days ago | Fill Epoch 8604, TxOrdinal 1038 | 0.1 | 7.6 | 0x00a9…a5c3 |
30 days ago | Fill Epoch 8604, TxOrdinal 1066 | 0.3 | 7.3 | 0x00a9…a5c3 |
1
Last Updated: 8:11:51 AM
Last Updated: 8:11:51 AM